Description
ABOUT THIS ITEM
Nutrition information
Nutrition facts
Refer to the product label for full dietary information, which may be available as an alternative product image.
12.0 servings per container
Serving Size: 1 pack (28g)
Amount per serving
Calories: 140
Amount per serving | % Daily Value* |
---|---|
Total Fat 6g | 8% |
Saturated Fat1.0g | 5% |
Trans Fat0.0g | 0% |
Cholesterol 0.0mg | 0% |
Sodium 95.0mg | 4% |
Total Carbohydrate 20g | 7% |
Dietary Fiber0.0g | 0% |
Sugars13.0g | 0% |
Includes Added Sugars13.0g | 26% |
Protein 1.0g | 0% |
Calcium2.0mg | 0% |
Potassium30.0mg | 0% |
Iron0.9mg | 6% |
Vitamin D0.0mcg | 0% |
Reviews
There are no reviews yet.